Licensed to Virginia Swimming - For Office Use Only License
                                   HY-TEK's MEET MANAGER 5.0 3/25/2014 02:54 PM
         2014 Speedo Championship Series Meet - 3/20/2014 to 3/23/2014         
                              Sanction # VS-14-57                              
                                    Results                                    
 
Event 2  Men 1650 Yard Freestyle
===============================================================================
        EZSC: # 14:57.37   3/15/2009 Ryan Feeley, BAD-MR                       
                15:18.89  NAT
                15:37.49  JRN
 Meet Qualifying:  16:43.99
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Magnan, Samuel P    16 Parkland Aquatic-MA 15:14.58   15:19.07 JRN     20  
                  24.83       51.36 (26.53)     1:18.19 (26.83)     1:45.40 (27.21)
        2:12.43 (27.03)     2:39.69 (27.26)     3:07.20 (27.51)     3:34.76 (27.56)
        4:02.31 (27.55)     4:30.10 (27.79)     4:57.90 (27.80)     5:25.80 (27.90)
        5:53.69 (27.89)     6:21.62 (27.93)     6:49.56 (27.94)     7:17.64 (28.08)
        7:45.84 (28.20)     8:14.00 (28.16)     8:42.10 (28.10)     9:10.21 (28.11)
        9:38.58 (28.37)    10:07.11 (28.53)    10:35.48 (28.37)    11:03.95 (28.47)
       11:32.42 (28.47)    12:00.83 (28.41)    12:29.21 (28.38)    12:57.51 (28.30)
       13:26.02 (28.51)    13:54.48 (28.46)    14:23.16 (28.68)    14:51.55 (28.39)
       15:19.07 (27.52)
  2 Stone, Lane R       15 Nation's Capital-PV 16:20.37   15:45.85         17  
                  25.34       52.78 (27.44)     1:21.02 (28.24)     1:49.19 (28.17)
        2:17.24 (28.05)     2:45.70 (28.46)     3:14.31 (28.61)     3:42.52 (28.21)
        4:11.25 (28.73)     4:40.28 (29.03)     5:09.14 (28.86)     5:38.05 (28.91)
        6:06.96 (28.91)     6:35.97 (29.01)     7:05.05 (29.08)     7:33.71 (28.66)
        8:02.78 (29.07)     8:31.88 (29.10)     9:00.99 (29.11)     9:30.37 (29.38)
        9:59.40 (29.03)    10:28.57 (29.17)    10:57.68 (29.11)    11:26.93 (29.25)
       11:56.03 (29.10)    12:25.22 (29.19)    12:54.73 (29.51)    13:23.60 (28.87)
       13:53.10 (29.50)    14:22.30 (29.20)    14:51.35 (29.05)    15:19.77 (28.42)
       15:45.85 (26.08)
  3 Markley, Arthur M   15 Diplomat Swim Cl-MA 16:07.83   15:45.96         16  
                  25.88       54.00 (28.12)     1:22.51 (28.51)     1:51.04 (28.53)
        2:19.72 (28.68)     2:48.38 (28.66)     3:17.38 (29.00)     3:46.31 (28.93)
        4:15.41 (29.10)     4:44.54 (29.13)     5:13.61 (29.07)     5:42.56 (28.95)
        6:11.57 (29.01)     6:40.68 (29.11)     7:10.06 (29.38)     7:39.23 (29.17)
        8:08.49 (29.26)     8:37.97 (29.48)     9:07.21 (29.24)     9:36.04 (28.83)
       10:05.14 (29.10)    10:34.01 (28.87)    11:02.79 (28.78)    11:31.60 (28.81)
       12:00.27 (28.67)    12:29.06 (28.79)    12:58.24 (29.18)    13:27.36 (29.12)
       13:55.97 (28.61)    14:24.32 (28.35)    14:52.90 (28.58)    15:20.75 (27.85)
       15:45.96 (25.21)
  4 Smith, Neal P       17 Jewish Community-AM 16:02.93   15:51.43         15  
                  25.95       54.01 (28.06)     1:22.59 (28.58)     1:51.24 (28.65)
        2:20.29 (29.05)     2:48.94 (28.65)     3:17.69 (28.75)     3:46.82 (29.13)
        4:15.85 (29.03)     4:44.73 (28.88)     5:13.53 (28.80)     5:42.46 (28.93)
        6:11.56 (29.10)     6:40.60 (29.04)     7:09.53 (28.93)     7:38.51 (28.98)
        8:07.59 (29.08)     8:36.61 (29.02)     9:05.47 (28.86)     9:34.38 (28.91)
       10:03.63 (29.25)    10:32.60 (28.97)    11:01.63 (29.03)    11:30.99 (29.36)
       12:00.01 (29.02)    12:29.15 (29.14)    12:58.10 (28.95)    13:27.72 (29.62)
       13:57.10 (29.38)    14:26.22 (29.12)    14:55.00 (28.78)    15:23.47 (28.47)
       15:51.43 (27.96)
  5 Shackleton, Herber  16 Parkland Aquatic-MA 15:56.40   15:53.56         14  
                  25.50       53.36 (27.86)     1:21.92 (28.56)     1:50.49 (28.57)
        2:18.57 (28.08)     2:47.25 (28.68)     3:15.88 (28.63)     3:44.30 (28.42)
        4:13.12 (28.82)     4:41.53 (28.41)     5:10.20 (28.67)     5:38.86 (28.66)
        6:07.62 (28.76)     6:36.68 (29.06)     7:05.65 (28.97)     7:34.68 (29.03)
        8:04.41 (29.73)     8:34.02 (29.61)     9:03.80 (29.78)     9:33.06 (29.26)
       10:02.27 (29.21)    10:31.63 (29.36)    11:01.08 (29.45)    11:30.05 (28.97)
       11:59.27 (29.22)    12:28.61 (29.34)    12:58.03 (29.42)    13:27.48 (29.45)
       13:56.67 (29.19)    14:25.92 (29.25)    14:54.87 (28.95)    15:24.01 (29.14)
       15:53.56 (29.55)
  6 Pomajevich, Samuel  15 Nation's Capital-PV 16:07.17   15:58.97         13  
                  25.36       53.14 (27.78)     1:21.65 (28.51)     1:50.45 (28.80)
        2:19.25 (28.80)     2:48.22 (28.97)     3:17.52 (29.30)     3:46.47 (28.95)
        4:15.55 (29.08)     4:44.76 (29.21)     5:14.02 (29.26)     5:43.38 (29.36)
        6:12.98 (29.60)     6:42.39 (29.41)     7:11.87 (29.48)     7:41.32 (29.45)
        8:11.10 (29.78)     8:40.39 (29.29)     9:10.03 (29.64)     9:39.33 (29.30)
       10:08.47 (29.14)    10:37.70 (29.23)    11:06.71 (29.01)    11:35.86 (29.15)
       12:05.15 (29.29)    12:34.62 (29.47)    13:04.24 (29.62)    13:33.79 (29.55)
       14:03.36 (29.57)    14:32.79 (29.43)    15:02.45 (29.66)    15:31.21 (28.76)
       15:58.97 (27.76)
  7 Tarter, Samuel C    15 Nation's Capital-PV 16:00.48   16:03.42         12  
                  25.53       53.37 (27.84)     1:21.89 (28.52)     1:50.36 (28.47)
        2:18.69 (28.33)     2:47.59 (28.90)     3:16.61 (29.02)     3:45.83 (29.22)
        4:14.98 (29.15)     4:44.24 (29.26)     5:13.62 (29.38)     5:42.87 (29.25)
        6:12.20 (29.33)     6:41.78 (29.58)     7:11.43 (29.65)     7:41.20 (29.77)
        8:10.74 (29.54)     8:40.16 (29.42)     9:09.88 (29.72)     9:39.51 (29.63)
       10:09.14 (29.63)    10:38.86 (29.72)    11:08.84 (29.98)    11:38.85 (30.01)
       12:08.64 (29.79)    12:38.36 (29.72)    13:08.31 (29.95)    13:38.40 (30.09)
       14:08.31 (29.91)    14:37.74 (29.43)    15:07.38 (29.64)    15:36.58 (29.20)
       16:03.42 (26.84)
  8 Gliese, Alexander   16 Columbia Aquatic-MD 15:52.75   16:03.45         11  
                  25.69       53.63 (27.94)     1:22.31 (28.68)     1:50.95 (28.64)
        2:19.40 (28.45)     2:48.13 (28.73)     3:16.93 (28.80)     3:45.91 (28.98)
        4:14.93 (29.02)     4:44.12 (29.19)     5:13.16 (29.04)     5:42.46 (29.30)
        6:11.56 (29.10)     6:40.89 (29.33)     7:10.41 (29.52)     7:39.87 (29.46)
        8:09.43 (29.56)     8:38.92 (29.49)     9:08.46 (29.54)     9:37.85 (29.39)
       10:07.54 (29.69)    10:37.13 (29.59)    11:06.85 (29.72)    11:36.81 (29.96)
       12:06.73 (29.92)    12:36.54 (29.81)    13:06.42 (29.88)    13:36.49 (30.07)
       14:06.54 (30.05)    14:36.53 (29.99)    15:06.44 (29.91)    15:35.95 (29.51)
       16:03.45 (27.50)
  9 Cudahy, Dylan J     15 Machine Aquatics-PV 16:23.38   16:09.25          9  
                  26.59       55.00 (28.41)     1:24.06 (29.06)     1:53.17 (29.11)
        2:22.42 (29.25)     2:51.87 (29.45)     3:21.14 (29.27)     3:50.45 (29.31)
        4:20.08 (29.63)     4:49.47 (29.39)     5:18.83 (29.36)     5:48.24 (29.41)
        6:17.68 (29.44)     6:47.23 (29.55)     7:16.67 (29.44)     7:46.06 (29.39)
        8:15.78 (29.72)     8:45.30 (29.52)     9:14.64 (29.34)     9:44.37 (29.73)
       10:14.06 (29.69)    10:43.68 (29.62)    11:13.45 (29.77)    11:43.21 (29.76)
       12:12.76 (29.55)    12:42.59 (29.83)    13:12.50 (29.91)    13:42.14 (29.64)
       14:12.07 (29.93)    14:41.65 (29.58)    15:11.43 (29.78)    15:40.97 (29.54)
       16:09.25 (28.28)
 10 Johnson, Leo Q      16 Eagle Swim Team-MD  16:18.11   16:15.37          7  
                  25.81       54.23 (28.42)     1:23.08 (28.85)     1:51.85 (28.77)
        2:20.85 (29.00)     2:49.92 (29.07)     3:19.12 (29.20)     3:48.31 (29.19)
        4:17.68 (29.37)     4:46.96 (29.28)     5:16.50 (29.54)     5:46.16 (29.66)
        6:16.03 (29.87)     6:45.77 (29.74)     7:15.68 (29.91)     7:45.53 (29.85)
        8:15.75 (30.22)     8:45.70 (29.95)     9:16.19 (30.49)     9:46.14 (29.95)
       10:16.17 (30.03)    10:46.39 (30.22)    11:16.69 (30.30)    11:46.78 (30.09)
       12:17.14 (30.36)    12:47.18 (30.04)    13:17.43 (30.25)    13:47.88 (30.45)
       14:17.54 (29.66)    14:47.64 (30.10)    15:17.74 (30.10)    15:47.59 (29.85)
       16:15.37 (27.78)
 11 Anderson, Ryan J    16 Pine Richland Aq-AM 16:25.75   16:18.87          6  
                  26.30       55.14 (28.84)     1:24.39 (29.25)     1:53.88 (29.49)
        2:23.48 (29.60)     2:53.12 (29.64)     3:22.74 (29.62)     3:52.16 (29.42)
        4:22.32 (30.16)     4:52.08 (29.76)     5:21.10 (29.02)     5:50.57 (29.47)
        6:19.67 (29.10)     6:48.86 (29.19)     7:18.74 (29.88)     7:48.40 (29.66)
        8:18.06 (29.66)     8:48.06 (30.00)     9:18.30 (30.24)     9:48.58 (30.28)
       10:18.04 (29.46)    10:47.85 (29.81)    11:18.05 (30.20)    11:48.37 (30.32)
       12:18.74 (30.37)    12:48.60 (29.86)    13:19.29 (30.69)    13:49.94 (30.65)
       14:20.03 (30.09)    14:50.05 (30.02)    15:20.51 (30.46)    15:50.35 (29.84)
       16:18.87 (28.52)
 12 Baldinazzo, Taye    15 Columbia Aquatic-MD 16:24.88   16:21.47          5  
                  25.75       54.35 (28.60)     1:23.82 (29.47)     1:53.19 (29.37)
        2:22.48 (29.29)     2:52.10 (29.62)     3:21.66 (29.56)     3:50.79 (29.13)
        4:20.51 (29.72)     4:50.25 (29.74)     5:19.80 (29.55)     5:49.40 (29.60)
        6:18.95 (29.55)     6:48.56 (29.61)     7:18.42 (29.86)     7:48.47 (30.05)
        8:18.40 (29.93)     8:48.46 (30.06)     9:18.52 (30.06)     9:48.70 (30.18)
       10:18.73 (30.03)    10:48.66 (29.93)    11:18.71 (30.05)    11:48.67 (29.96)
       12:18.78 (30.11)    12:49.01 (30.23)    13:19.27 (30.26)    13:49.70 (30.43)
       14:20.30 (30.60)    14:50.86 (30.56)    15:21.47 (30.61)    15:51.71 (30.24)
       16:21.47 (29.76)
 13 Wu, Timothy Y       14 Nation's Capital-PV 16:37.40   16:23.11          4  
                  26.36       55.32 (28.96)     1:24.57 (29.25)     1:54.04 (29.47)
        2:23.46 (29.42)     2:52.83 (29.37)     3:22.34 (29.51)     3:51.92 (29.58)
        4:21.95 (30.03)     4:51.82 (29.87)     5:21.69 (29.87)     5:51.55 (29.86)
        6:21.65 (30.10)     6:51.55 (29.90)     7:21.37 (29.82)     7:51.20 (29.83)
        8:21.30 (30.10)     8:51.27 (29.97)     9:21.16 (29.89)     9:51.32 (30.16)
       10:21.32 (30.00)    10:51.37 (30.05)    11:21.56 (30.19)    11:51.68 (30.12)
       12:22.07 (30.39)    12:52.41 (30.34)    13:23.21 (30.80)    13:53.92 (30.71)
       14:24.85 (30.93)    14:55.44 (30.59)    15:25.27 (29.83)    15:55.14 (29.87)
       16:23.11 (27.97)
 14 Skopic, Benjamin H  15 Eagle Swim Team-MD  16:42.19   16:24.37          3  
                  26.33       55.75 (29.42)     1:25.50 (29.75)     1:55.35 (29.85)
        2:25.27 (29.92)     2:55.27 (30.00)     3:25.19 (29.92)     3:54.98 (29.79)
        4:25.11 (30.13)     4:55.12 (30.01)     5:25.02 (29.90)     5:54.96 (29.94)
        6:24.83 (29.87)     6:54.91 (30.08)     7:25.24 (30.33)     7:55.35 (30.11)
        8:25.38 (30.03)     8:55.43 (30.05)     9:25.16 (29.73)     9:55.19 (30.03)
       10:24.97 (29.78)    10:55.03 (30.06)    11:25.37 (30.34)    11:55.63 (30.26)
       12:25.82 (30.19)    12:56.07 (30.25)    13:26.43 (30.36)    13:56.67 (30.24)
       14:27.11 (30.44)    14:57.24 (30.13)    15:26.89 (29.65)    15:56.60 (29.71)
       16:24.37 (27.77)
 15 Wakeley, Peter J    17 G P A C-MA           9:51.89   16:28.73          2  
                  26.03       54.94 (28.91)     1:24.61 (29.67)     1:54.35 (29.74)
        2:24.74 (30.39)     2:55.02 (30.28)     3:24.85 (29.83)     3:54.53 (29.68)
        4:24.40 (29.87)     4:54.17 (29.77)     5:24.23 (30.06)     5:54.88 (30.65)
        6:25.16 (30.28)     6:55.63 (30.47)     7:26.35 (30.72)     7:57.39 (31.04)
        8:28.18 (30.79)     8:58.98 (30.80)     9:29.76 (30.78)    10:00.16 (30.40)
       10:30.19 (30.03)    11:00.12 (29.93)    11:30.11 (29.99)    12:00.24 (30.13)
       12:30.35 (30.11)    13:00.57 (30.22)    13:30.63 (30.06)    14:00.55 (29.92)
       14:30.92 (30.37)    15:01.10 (30.18)    15:31.11 (30.01)    16:00.47 (29.36)
       16:28.73 (28.26)
 16 Washart, Zachary F  14 G P A C-MA          16:31.06   16:29.23          1  
                  26.51       55.72 (29.21)     1:25.36 (29.64)     1:55.26 (29.90)
        2:24.96 (29.70)     2:54.71 (29.75)     3:24.81 (30.10)     3:54.95 (30.14)
        4:24.98 (30.03)     4:55.15 (30.17)     5:25.36 (30.21)     5:55.35 (29.99)
        6:25.49 (30.14)     6:55.56 (30.07)     7:25.67 (30.11)     7:55.84 (30.17)
        8:25.71 (29.87)     8:55.90 (30.19)     9:26.14 (30.24)     9:56.34 (30.20)
       10:26.55 (30.21)    10:56.88 (30.33)    11:27.29 (30.41)    11:57.37 (30.08)
       12:27.58 (30.21)    12:58.07 (30.49)    13:28.24 (30.17)    13:58.70 (30.46)
       14:29.06 (30.36)    14:59.47 (30.41)    15:29.78 (30.31)    16:00.27 (30.49)
       16:29.23 (28.96)
 17 Tang, Jason J       15 Nation's Capital-PV 16:35.49   16:30.55        
                  26.49       54.87 (28.38)     1:24.20 (29.33)     1:53.44 (29.24)
        2:22.71 (29.27)     2:52.21 (29.50)     3:21.75 (29.54)     3:51.60 (29.85)
        4:21.76 (30.16)     4:51.87 (30.11)     5:22.07 (30.20)     5:52.45 (30.38)
        6:22.56 (30.11)     6:52.90 (30.34)     7:23.08 (30.18)     7:53.56 (30.48)
        8:24.27 (30.71)     8:54.93 (30.66)     9:25.40 (30.47)     9:56.26 (30.86)
       10:26.90 (30.64)    10:57.66 (30.76)    11:28.05 (30.39)    11:58.42 (30.37)
       12:29.19 (30.77)    12:59.89 (30.70)    13:30.55 (30.66)    14:01.03 (30.48)
       14:31.89 (30.86)    15:02.39 (30.50)    15:32.70 (30.31)    16:02.36 (29.66)
       16:30.55 (28.19)
 18 Wesselhoft, Taylor  16 Occoquan Swimmin-PV 16:35.64   16:30.82        
                  27.57       57.94 (30.37)     1:27.88 (29.94)     1:57.80 (29.92)
        2:27.85 (30.05)     2:58.18 (30.33)     3:28.56 (30.38)     3:58.83 (30.27)
        4:29.39 (30.56)     4:59.65 (30.26)     5:29.91 (30.26)     6:00.11 (30.20)
        6:30.47 (30.36)     7:01.01 (30.54)     7:31.54 (30.53)     8:02.17 (30.63)
        8:32.42 (30.25)     9:03.34 (30.92)     9:33.98 (30.64)    10:04.69 (30.71)
       10:35.55 (30.86)    11:05.81 (30.26)    11:36.25 (30.44)    12:06.50 (30.25)
       12:36.32 (29.82)    13:06.49 (30.17)    13:36.67 (30.18)    14:06.48 (29.81)
       14:36.22 (29.74)    15:05.69 (29.47)    15:35.10 (29.41)    16:04.31 (29.21)
       16:30.82 (26.51)
 19 Bittel, Kristofor   18 Nittany Lion Aqu-MA 16:37.54   16:34.86        
                  25.66       53.88 (28.22)     1:22.30 (28.42)     1:51.17 (28.87)
        2:20.47 (29.30)     2:50.04 (29.57)     3:19.67 (29.63)     3:49.61 (29.94)
        4:19.80 (30.19)     4:50.00 (30.20)     5:20.38 (30.38)     5:51.07 (30.69)
        6:21.78 (30.71)     6:52.68 (30.90)     7:22.95 (30.27)     7:53.60 (30.65)
        8:24.31 (30.71)     8:55.07 (30.76)     9:25.85 (30.78)     9:56.59 (30.74)
       10:27.42 (30.83)    10:58.29 (30.87)    11:28.87 (30.58)    11:59.64 (30.77)
       12:30.30 (30.66)    13:01.32 (31.02)    13:31.98 (30.66)    14:02.94 (30.96)
       14:33.92 (30.98)    15:04.44 (30.52)    15:35.53 (31.09)    16:05.87 (30.34)
       16:34.86 (28.99)
 20 Vosburgh, Jacob C   17 Duke Aquatics-NC    16:06.84   16:35.30        
                  25.72       54.37 (28.65)     1:23.26 (28.89)     1:52.33 (29.07)
        2:21.54 (29.21)     2:50.71 (29.17)     3:20.33 (29.62)     3:49.52 (29.19)
        4:19.08 (29.56)     4:48.79 (29.71)     5:18.26 (29.47)     5:48.32 (30.06)
        6:18.82 (30.50)     6:48.99 (30.17)     7:19.79 (30.80)     7:50.21 (30.42)
        8:20.75 (30.54)     8:51.72 (30.97)     9:23.25 (31.53)     9:53.78 (30.53)
       10:24.35 (30.57)    10:56.14 (31.79)    11:26.79 (30.65)    11:57.45 (30.66)
       12:28.21 (30.76)    12:58.12 (29.91)    13:28.59 (30.47)    13:59.89 (31.30)
       14:31.42 (31.53)    15:02.39 (30.97)    15:33.67 (31.28)    16:04.94 (31.27)
       16:35.30 (30.36)
 21 Shackley, Ian L     18 Arlington Aquati-PV 16:35.41   16:39.13        
                  26.91       55.70 (28.79)     1:25.00 (29.30)     1:54.97 (29.97)
        2:24.97 (30.00)     2:54.98 (30.01)     3:25.16 (30.18)     3:55.71 (30.55)
        4:26.01 (30.30)     4:56.15 (30.14)     5:26.59 (30.44)     5:57.07 (30.48)
        6:27.38 (30.31)     6:57.54 (30.16)     7:27.95 (30.41)     7:58.33 (30.38)
        8:29.06 (30.73)     8:59.60 (30.54)     9:30.03 (30.43)    10:00.93 (30.90)
       10:31.52 (30.59)    11:02.06 (30.54)    11:32.71 (30.65)    12:03.30 (30.59)
       12:34.22 (30.92)    13:05.30 (31.08)    13:36.17 (30.87)    14:07.03 (30.86)
       14:38.14 (31.11)    15:09.86 (31.72)    15:40.65 (30.79)    16:10.91 (30.26)
       16:39.13 (28.22)
 22 Apisa, Ethan A      15 H2okie Aquatics-VA  16:24.46   16:39.55        
                  27.49       57.47 (29.98)     1:27.66 (30.19)     1:58.27 (30.61)
        2:28.55 (30.28)     2:58.54 (29.99)     3:29.04 (30.50)     3:59.34 (30.30)
        4:29.73 (30.39)     5:00.12 (30.39)     5:30.55 (30.43)     6:00.98 (30.43)
        6:31.43 (30.45)     7:01.56 (30.13)     7:31.53 (29.97)     8:01.77 (30.24)
        8:32.21 (30.44)     9:02.65 (30.44)     9:33.21 (30.56)    10:04.05 (30.84)
       10:34.61 (30.56)    11:05.08 (30.47)    11:35.71 (30.63)    12:06.35 (30.64)
       12:36.82 (30.47)    13:07.48 (30.66)    13:38.04 (30.56)    14:08.76 (30.72)
       14:39.19 (30.43)    15:09.84 (30.65)    15:40.20 (30.36)    16:10.50 (30.30)
       16:39.55 (29.05)
 23 Witherow, Jordan W  17 Burkwood Aquatic-VA 16:20.50   16:43.29        
                  26.68       55.30 (28.62)     1:25.15 (29.85)     1:55.10 (29.95)
        2:25.27 (30.17)     2:55.85 (30.58)     3:26.26 (30.41)     3:57.38 (31.12)
        4:28.20 (30.82)     4:58.67 (30.47)     5:29.76 (31.09)     6:00.58 (30.82)
        6:31.23 (30.65)     7:02.02 (30.79)     7:32.72 (30.70)     8:03.61 (30.89)
        8:34.38 (30.77)     9:05.16 (30.78)     9:36.06 (30.90)    10:06.64 (30.58)
       10:37.18 (30.54)    11:08.02 (30.84)    11:39.20 (31.18)    12:09.67 (30.47)
       12:40.71 (31.04)    13:11.21 (30.50)    13:41.56 (30.35)    14:12.91 (31.35)
       14:43.49 (30.58)    15:14.41 (30.92)    15:45.03 (30.62)    16:14.55 (29.52)
       16:43.29 (28.74)
 24 Courter, Michael A  15 Egg Harbor Twp S-MA 10:03.78   16:43.44        
                  26.71       55.47 (28.76)     1:24.78 (29.31)     1:54.84 (30.06)
        2:25.20 (30.36)     2:55.62 (30.42)     3:26.20 (30.58)     3:57.10 (30.90)
        4:27.47 (30.37)     4:57.86 (30.39)     5:29.04 (31.18)     5:59.69 (30.65)
        6:30.24 (30.55)     7:01.22 (30.98)     7:31.76 (30.54)     8:02.75 (30.99)
        8:33.37 (30.62)     9:04.43 (31.06)     9:35.45 (31.02)    10:06.17 (30.72)
       10:37.46 (31.29)    11:07.97 (30.51)    11:38.68 (30.71)    12:09.38 (30.70)
       12:40.41 (31.03)    13:11.29 (30.88)    13:42.01 (30.72)    14:12.88 (30.87)
       14:43.54 (30.66)    15:13.90 (30.36)    15:44.60 (30.70)    16:15.34 (30.74)
       16:43.44 (28.10)
 25 Gill, Kevin         17 Egg Harbor Twp S-MA 16:35.34   16:45.77        
                  26.62       55.65 (29.03)     1:25.34 (29.69)     1:55.25 (29.91)
        2:25.16 (29.91)     2:54.97 (29.81)     3:25.05 (30.08)     3:55.07 (30.02)
        4:25.18 (30.11)     4:55.15 (29.97)     5:25.32 (30.17)     5:55.21 (29.89)
        6:25.40 (30.19)     6:55.67 (30.27)     7:25.79 (30.12)     7:56.28 (30.49)
        8:26.41 (30.13)     8:56.74 (30.33)     9:27.30 (30.56)     9:57.93 (30.63)
       10:28.80 (30.87)    11:00.36 (31.56)    11:31.39 (31.03)    12:02.68 (31.29)
       12:34.26 (31.58)    13:05.81 (31.55)    13:37.50 (31.69)    14:09.00 (31.50)
       14:40.47 (31.47)    15:12.38 (31.91)    15:43.82 (31.44)    16:15.21 (31.39)
       16:45.77 (30.56)
 26 Dinunzio, Matthew   16 Jewish Community-AM 17:15.68L  16:49.77        
                  26.35       55.93 (29.58)     1:25.90 (29.97)     1:55.85 (29.95)
        2:26.66 (30.81)     2:57.58 (30.92)     3:28.15 (30.57)     3:58.77 (30.62)
        4:29.83 (31.06)     5:00.75 (30.92)     5:30.93 (30.18)     6:02.27 (31.34)
        6:33.34 (31.07)     7:04.17 (30.83)     7:35.26 (31.09)     8:06.58 (31.32)
        8:37.08 (30.50)     9:06.97 (29.89)     9:37.87 (30.90)    10:08.84 (30.97)
       10:39.90 (31.06)    11:10.73 (30.83)    11:41.67 (30.94)    12:12.83 (31.16)
       12:43.46 (30.63)    13:14.77 (31.31)    13:46.05 (31.28)    14:17.56 (31.51)
       14:48.01 (30.45)    15:19.66 (31.65)    15:50.11 (30.45)    16:20.05 (29.94)
       16:49.77 (29.72)
 27 Uhlin, Keir L       15 Diplomat Swim Cl-MA 16:36.59   16:50.10        
                  26.09       54.80 (28.71)     1:24.17 (29.37)     1:53.74 (29.57)
        2:23.37 (29.63)     2:52.74 (29.37)     3:22.35 (29.61)     3:52.29 (29.94)
        4:22.24 (29.95)     4:52.35 (30.11)     5:22.50 (30.15)     5:52.74 (30.24)
        6:22.78 (30.04)     6:52.85 (30.07)     7:23.04 (30.19)     7:53.71 (30.67)
        8:24.34 (30.63)     8:55.27 (30.93)     9:25.75 (30.48)     9:56.73 (30.98)
       10:27.55 (30.82)    10:58.69 (31.14)    11:29.85 (31.16)    12:01.32 (31.47)
       12:33.03 (31.71)    13:04.94 (31.91)    13:37.14 (32.20)    14:09.54 (32.40)
       14:42.19 (32.65)    15:14.66 (32.47)    15:47.01 (32.35)    16:19.26 (32.25)
       16:50.10 (30.84)
 28 Klipp, Benjamin D   15 Nation's Capital-PV 16:33.73   16:52.35        
                  26.69       55.68 (28.99)     1:24.98 (29.30)     1:54.80 (29.82)
        2:24.53 (29.73)     2:54.36 (29.83)     3:24.36 (30.00)     3:54.19 (29.83)
        4:24.52 (30.33)     4:54.86 (30.34)     5:25.29 (30.43)     5:55.86 (30.57)
        6:26.63 (30.77)     6:57.43 (30.80)     7:28.42 (30.99)     7:59.33 (30.91)
        8:30.21 (30.88)     9:01.01 (30.80)     9:32.41 (31.40)    10:03.67 (31.26)
       10:34.89 (31.22)    11:06.36 (31.47)    11:37.71 (31.35)    12:09.39 (31.68)
       12:40.96 (31.57)    13:12.62 (31.66)    13:44.11 (31.49)    14:15.60 (31.49)
       14:47.24 (31.64)    15:18.91 (31.67)    15:50.48 (31.57)    16:21.80 (31.32)
       16:52.35 (30.55)
 29 Benner, Will E      17 Nittany Lion Aqu-MA 16:43.08   16:55.43        
                  26.20       54.88 (28.68)     1:24.01 (29.13)     1:53.65 (29.64)
        2:23.66 (30.01)     2:53.93 (30.27)     3:24.13 (30.20)     3:54.81 (30.68)
        4:25.47 (30.66)     4:56.23 (30.76)     5:27.05 (30.82)     5:57.93 (30.88)
        6:28.82 (30.89)     7:00.14 (31.32)     7:31.22 (31.08)     8:02.43 (31.21)
        8:33.66 (31.23)     9:05.21 (31.55)     9:36.80 (31.59)    10:08.14 (31.34)
       10:39.25 (31.11)    11:10.68 (31.43)    11:41.69 (31.01)    12:13.45 (31.76)
       12:44.86 (31.41)    13:16.36 (31.50)    13:47.84 (31.48)    14:19.49 (31.65)
       14:50.92 (31.43)    15:22.50 (31.58)    15:53.90 (31.40)    16:25.29 (31.39)
       16:55.43 (30.14)
 30 Sukachevin, Kaden   16 Rockville Montgo-PV 10:05.64   17:01.25        
                  26.89       56.24 (29.35)     1:26.54 (30.30)     1:57.56 (31.02)
        2:28.75 (31.19)     3:00.01 (31.26)     3:31.12 (31.11)     4:02.45 (31.33)
        4:33.78 (31.33)     5:04.33 (30.55)     5:35.41 (31.08)     6:06.46 (31.05)
        6:37.39 (30.93)     7:08.72 (31.33)     7:39.85 (31.13)     8:11.06 (31.21)
        8:42.34 (31.28)     9:13.71 (31.37)     9:44.96 (31.25)    10:15.96 (31.00)
       10:46.54 (30.58)    11:17.52 (30.98)    11:48.71 (31.19)    12:19.80 (31.09)
       12:51.12 (31.32)    13:22.24 (31.12)    13:53.34 (31.10)    14:24.51 (31.17)
       14:55.77 (31.26)    15:27.17 (31.40)    15:58.49 (31.32)    16:30.13 (31.64)
       17:01.25 (31.12)
 31 Lathrop, Paul D     16 Rockville Montgo-PV 10:06.00   17:03.72        
                  27.39       57.72 (30.33)     1:28.52 (30.80)     1:59.49 (30.97)
        2:30.51 (31.02)     3:01.68 (31.17)     3:32.92 (31.24)     4:04.16 (31.24)
        4:35.56 (31.40)     5:06.57 (31.01)     5:37.77 (31.20)     6:09.01 (31.24)
        6:40.24 (31.23)     7:11.24 (31.00)     7:42.44 (31.20)     8:13.76 (31.32)
        8:44.96 (31.20)     9:16.09 (31.13)     9:46.90 (30.81)    10:17.77 (30.87)
       10:48.72 (30.95)    11:20.37 (31.65)    11:52.02 (31.65)    12:23.55 (31.53)
       12:55.26 (31.71)    13:26.57 (31.31)    13:57.86 (31.29)    14:29.13 (31.27)
       15:00.31 (31.18)    15:31.47 (31.16)    16:02.80 (31.33)    16:33.57 (30.77)
       17:03.72 (30.15)
 32 Drohan, Matthew J   19 Nittany Lion Aqu-MA 16:25.60   17:13.84        
                  26.57       55.76 (29.19)     1:25.64 (29.88)     1:55.94 (30.30)
        2:26.73 (30.79)     2:57.65 (30.92)     3:28.93 (31.28)     4:00.62 (31.69)
